Surface Parameter | Fill | Line | |
---|---|---|---|
Temperature (°C) | |||
Precipitation (mm) | |||
Mean Sea-Level Pressure (hPa) | |||
Minimum Temperature (°C) | |||
Maximum Temperature (°C) | |||
Mixing Ratio (g kg-1) | |||
Relative Humidity (%) | |||
Surface Pressure (hPa) | |||
Skin temperature (°C) | |||
Snow Water Equivalent [SWE] (kg m-2) | |||
Mid-month SWE (kg m-2) | |||
U-component (m s-1) | |||
V-component (m s-1) | |||
Wind Speed (m s-1) | |||
Wind Vector (m s-1) |
Atmospheric Parameter | Fill | Line | Level (hPa) |
---|---|---|---|
Temperature (°C) | |||
Geopotential Height (m) | |||
Mixing Ratio (g kg-1) | |||
Relative humidity (%) | |||
U-component (m s-1) | |||
V-component (m s-1) | |||
Horizontal Wind Speed (m s-1) | |||
Vertical Velocity (m s-1) | |||
Wind Vector (m s-1) |
Flux Parameter (at SFC, unless noted) | Fill | Line | |
---|---|---|---|
Solar Radiation (W m-2) | |||
Downward Longwave (W m-2) | |||
Outgoing Longwave at TOA (W m-2) | |||
Ground Heat Flux (W m-2) | |||
Sensible Heat Flux (W m-2) | |||
Latent Heat Flux (W m-2) | |||
Upward Moisture Flux (kg m-2 s-1) |
Land-surface Parameter | Fill | Line | Terrain Height (m) |
---|---|---|---|
Albedo | |||
Background Albedo | |||
Surface Emissivity | |||
Vegetation Fraction | |||
Leaf Area Index | |||
Land Use Category | index | ||
Dominant Vegetation Category | index | ||
Dominant Soil Category | index |
Soil Parameter | Fill | Line | Layer |
---|---|---|---|
Soil Temperature (°C) | |||
Soil Moisture (m3 m-3) | |||
Mid-month Soil Moisture (m3 m-3) |